Planets with the mean distances from the sun, their orbital periods and velocities

Planet Time Period (Earth Years Mean Distance from Earth (x109 m) Mean Velocity (x 103 m/s) T² / R³ ( x10-25) years² /km³
Mercury 0.241 57.91 47.875 2.991
Venus 0.615 108.21 35.056 2.985
Earth 1 149.6 29.806 2.987
Mars 1.881 227.94 24.144 2.988
Jupiter 11.862 778.3 13.072 2.985
Saturn 29.458 1427 9.651 2.986
Uranus 84.015 2869 6.804 2.99
Neptune 164.788 4498 5.438 2.984
Pluto 248.4 5900 4.732 3.004
Originally written on May 21, 2013 and last modified on April 6, 2021.

Leave a Reply

Your email address will not be published. Required fields are marked *