List of Chief Justices of India
| No. | Name | From | To |
| 1 | Harilal Jekisundas Kania (1890–1951) |
26 January 1950 | 6 November 1951 |
| 2 | Mandakolathur Patanjali Sastri (1889–1963) |
7 November 1951 | 3 January 1954 |
| 3 | Mehr Chand Mahajan (1889–1967) |
4 January 1954 | 22 December 1954 |
| 4 | Bijan Kumar Mukherjea (1891–1956) |
23 December 1954 | 31 January 1956‡ |
| 5 | Sudhi Ranjan Das (1894–1977) |
1 February 1956 | 30 September 1959 |
| 6 | Bhuvaneshwar Prasad Sinha (1899–1986) |
1 October 1959 | 31 January 1964 |
| 7 | Pralhad Balacharya Gajendragadkar (1901–1981) |
1 February 1964 | 15 March 1966 |
| 8 | Amal Kumar Sarkar (1901–2001) |
16 March 1966 | 29 June 1966 |
| 9 | Koka Subba Rao (1902–1976) |
30 June 1966 | 11 April 1967‡ |
| 10 | Kailas Nath Wanchoo (1903–1988) |
12 April 1967 | 24 February 1968 |
| 11 | Mohammad Hidayatullah (1905–1992) |
25 February 1968 | 16 December 1970 |
| 12 | Jayantilal Chhotalal Shah (1906–1991) |
17 December 1970 | 21 January 1971 |
| 13 | Sarv Mittra Sikri (1908–1992) |
22 January 1971 | 25 April 1973 |
| 14 | Ajit Nath Ray (1912–2009) |
26 April 1973 | 27 January 1977 |
| 15 | Mirza Hameedullah Beg (1913–1988) |
29 January 1977 | 21 February 1978 |
| 16 | Yeshwant Vishnu Chandrachud (1920–2008) |
22 February 1978 | 11 July 1985 |
| 17 | Prafullachandra Natwarlal Bhagwati (1921–2017) |
12 July 1985 | 20 December 1986 |
| 18 | Raghunandan Swarup Pathak (1924–2007) |
21 December 1986 | 18 June 1989‡ |
| 19 | Engalaguppe Seetharamiah Venkataramiah (1924–1997) |
19 June 1989 | 17 December 1989 |
| 20 | Sabyasachi Mukharji (1927–1990) |
18 December 1989 | 25 September 1990 |
| 21 | Ranganath Misra (1926–2012) |
26 September 1990 | 24 November 1991 |
| 22 | Kamal Narain Singh (1926–) |
25 November 1991 | 12 December 1991 |
| 23 | Madhukar Hiralal Kania (1927–2016) |
13 December 1991 | 17 November 1992 |
| 24 | Lalit Mohan Sharma (1928–2008) |
18 November 1992 | 11 February 1993 |
| 25 | Manepalli Narayana Rao Venkatachaliah (1929–) |
12 February 1993 | 24 October 1994 |
| 26 | Aziz Mushabber Ahmadi (1932–) |
25 October 1994 | 24 March 1997 |
| 27 | Jagdish Sharan Verma (1933–2013) |
25 March 1997 | 17 January 1998 |
| 28 | Madan Mohan Punchhi (1933–2015) |
18 January 1998 | 9 October 1998 |
| 29 | Adarsh Sein Anand (1936–2017) |
10 October 1998 | 31 October 2001 |
| 30 | Sam Piroj Bharucha (1937–) |
1 November 2001 | 5 May 2002 |
| 31 | Bhupinder Nath Kirpal (1937–) |
6 May 2002 | 7 November 2002 |
| 32 | Gopal Ballav Pattanaik (1937–) |
8 November 2002 | 18 December 2002 |
| 33 | Vishweshwar Nath Khare (1939–) |
19 December 2002 | 1 May 2004 |
| 34 | S. Rajendra Babu (1939–) |
2 May 2004 | 31 May 2004 |
| 35 | Ramesh Chandra Lahoti (1940–) |
1 June 2004 | 31 October 2005 |
| 36 | Yogesh Kumar Sabharwal (1942–2015) |
1 November 2005 | 13 January 2007 |
| 37 | Konakuppakatil Gopinathan Balakrishnan (1945–) |
14 January 2007 | 12 May 2010 |
| 38 | Sarosh Homi Kapadia (1947–2016) |
12 May 2010 | 28 September 2012 |
| 39 | Altamas Kabir (1948–2017) |
29 September 2012 | 18 July 2013 |
| 40 | Palanisamy Gounder Sathasivam (1949–) |
19 July 2013 | 26 April 2014 |
| 41 | Rajendra Mal Lodha (1949–) |
27 April 2014 | 27 September 2014 |
| 42 | Handyala Lakshminarayanaswamy Dattu (1950–) |
28 September 2014 | 2 December 2015 |
| 43 | Tirath Singh Thakur (1952–) |
3 December 2015 | 3 January 2017 |
| 44 | Jagdish Singh Khehar (1952–) |
4 January 2017 | 27 August 2017 |
| 45 | Dipak Misra (1953–) |
28 August 2017 | 2 October 2018 |
| 46 | Ranjan Gogoi (1954–) |
3 October 2018 | 17 November 2019 |
| 47 | Sharad Arvind Bobde (1956–) |
18 November 2019 | Incumbent |
Originally written on
May 19, 2011
and last modified on
April 13, 2021.