List of Banking Related Abbreviations
| Abbreviation | Full Form |
|---|---|
| 2FA | Two Factor Authentication |
| A&AS | Account & Audit Section |
| ACLF | Additional Collateralised Lending Facility |
| AIDBs | All India Development Banks |
| AIFIs | All India Financial Institutions |
| ALM | Asset Liability Management |
| ANBC | Adjusted Net Bank Credit |
| ANSI | American National Standards Institute |
| APACS | Association of Payment and Clearing Services |
| APSFC | andhra Pradesh State Financial Corporation |
| ARCIL | Asset Reconstruction Company of India Limited |
| ARCs | Asset Reconstruction Companies |
| ATM | Automated Teller Machine |
| BACS | Bankers Automated Clearing System |
| BCBS | Basel Committee On Banking Supervision |
| BCP | Branch Credit Plan |
| BFS | Board of Financial Supervision |
| BLBC | Block-Level Bankers Committee |
| BO | Banking Ombudsman |
| BOD | Board of Directors |
| BPC | Benefits Processing Corp |
| BPLR | Benchmark Prime Lending Rate |
| CAAP | Capital Adequacy Assessment Process |
| CAMELS | Capital, Assets, Management, Earnings, Liquidity, and Systems and Control |
| CBT | Computer-Based Terminal |
| CC | Cash Credit |
| CDR | Corporate Debt Restructuring |
| CDs | Certificates of Deposit |
| CED | Centre For Entrepreneurship Development |
| CFMS | Centralised Funds Management System |
| CFS | Committee on The Financial System |
| CFS | Consolidated Financial Statements |
| CHAPS | Clearing House Automated Payment System |
| CIBIL | Credit Information Bureau of India Ltd. |
| CLB | Company Law Board |
| CLF | Collateralised Lending Facility |
| CMA | Collateral Management Agreement |
| CNP | Card Not Present |
| CPs | Commercial Papers |
| CRAR | Capital to Risk-Weighted Asset Ratio |
| CRM | Customer Relationship Management |
| CRR | Cash Reserve Ratio |
| CSGLA | Constituent’s Subsidiary General Ledger Account |
| DCCB | District Central Cooperative Banks |
| DCP | District Credit Plan |
| DD | Demand Draft |
| DDM | District Development Manager |
| DFI | Development Financial Institutions |
| DFID | Department For International Development |
| DICGC | Deposit Insurance and Credit Guarantee Corporation |
| DIR | Differential Interest Rate |
| DNPD | Derivatives and New Products Departments |
| DPN | Derivative Usance Promissory Note |
| DPs | Depository Participants |
| DR! | Beneficiaries of Differential Interest Rate |
| ECB | External Commercial Borrowing |
| ECS | Electronic Clearing Service |
| ED | Enforcement Directorate |
| EFT | Electronic Funds Transfer |
| EFTPOS | Electronic Funds Transfer Point of Sale |
| EMI | Equated Monthly Instalment |
| EPS | Earnings Per Share |
| ETFs | Exchange Traded Funds |
| EXIM Bank | Export-Import Bank of India |
| FATF | FERA Financial Action Task Force |
| FCA | Foreign Currency Assets |
| FCD | Fully Convertible Debentures |
| FCNRA | Foreign Currency Non-Resident Account |
| FD | Fixed Deposit |
| FDI | Foreign Direct Investment |
| FEMA | Foreign Exchange Management Act |
| FIMMDA | Fixed Income Money Market and Derivatives Association of India |
| Fls | Financial Institutions |
| FRNs | Floating Rate Notes |
| FRO | Foreigners Registration officer |
| FRRO | Foreigners Regional Registration officer |
| FSS | Financial Software Systems |
| GDCF | Gross Domestic Capital Formation |
| GlC | General Insurance Corporation of India |
| GIPSA | General Insurance Public Sector Association |
| GSTPA | Global Straight Through Processing Association |
| HFCs | Housing Finance Companies |
| HPFC | Himachal Pradesh Financial Corporation |
| HSBC | Hong Kong and Shanghai Banking Corporation |
| HUDCO | Housing and Urban Development Corporation |
| IBA | Indian Banks’ Association |
| IBRD | International Bank For Reconstruction and Development |
| ICAO | International Civil Aviation Organisation |
| ICC | Integrated Circuit Card |
| ICICI | Industrial Credit and Investment Corporation of India Limited |
| ICRA | Investment Information and Credit Rating Agency |
| IDBI | Industrial Development Bank of India |
| IDFC | Infrastructure Development Finance Company Limited |
| IDRBT | Institute For Development and Research In Banking Technology |
| IFCI | Industrial Finance Corporation of India Limited |
| lIB I | Industrial Investment Bank of India Limited |
| IMF | International Monetary Fund |
| INFINET | Indian Financial Network |
| IP | Internet Provider |
| IPO | Initial Public offering |
| IPSS | Integrated Payment and Settlement System |
| IRE | Internal Rating Based |
| IRa | Industrial Reconstruction Corporation of India Limited |
| IRDP | Integrated Rural Development Programme |
| IRR | Internal Rate of Return |
| ISIN | International Securities Identification Number |
| ISO | International Standard Organisation |
| IVP | Indira Vikas Patra |
| JCB | Japan Credit Bureau |
| JLGs | Joint Liability Groups |
| KCC | Kisan Credit Card |
| KVP | Kisan Vikas Patra |
| KYC | Know Your Customer |
| LAF | Liquidity Adjustment Facility |
| LAN | Local Area Network |
| LBS | Lead Bank Scheme |
| LETS | Local Exchange Trading Systems |
| LIC | Life Insurance Corporation of India |
| LOC | Lines of Credit |
| LTF | Long-Term Finance |
| MBFC | Mutual Benefit Financial Company |
| MFIs | Micro-Financial Institutions |
| MICR | Magnetic Ink Character Recognition |
| MIRSD | Market Intermediaries Registration and Supervision Department |
| MNBCs | Miscellaneous Non-Banking Companies |
| MPBF | Maximum Permissible Bank Finance |
| MRD | Market Regnlation Department |
| MSS | Market Stabilisation Scheme |
| M&As | Mergers and Acquisitions |
| MTNs | Medium-Term Notes |
| NABARD | National Bank For Agriculture and Rural Development |
| NAFCUB | National Federation of Urban Cooperative Banks and Credit Societies |
| NAFED | National Agricultural Cooperative Marketing Federation |
| NAV | Net Asset Value |
| NBC | Net Bank Credit |
| NBFCs | Non-Bank Financial Companies |
| NCAER | National Council of Applied Economic Research |
| NCC | National Clearing Cells |
| NCS | Network Computing System |
| NDA | Net Domestic Assets |
| NDC | Non-Dues Certificate |
| NDS | Negotiated Dealing System |
| NDTL | Net Demand and Time Liabilities |
| NFA | Net Foreign Assets |
| NGO | Non-Governmental Organisation |
| NHB | National Housing Bank |
| NIl | Net Interest Income |
| Nof | Net Owned Funds |
| NPAs | Non-Performing Assets |
| NPLM | Non-Performing Loan Management |
| NPS | Non-Priority Sector |
| NRE | Non-Resident (External) Rupee Account |
| NRI | Non-Resident Indian |
| NRNR | Non-Resident Non-Repatriable Term Deposit Account |
| NRO | Non-Resident Ordinary Account |
| NRSR | Non-Resident (Special) Rupee Account |
| NSE | National Stock Exchange |
| NSIC | National Small Industries Corporation |
| NSS | National Savings Scheme |
| OBC | Oriental Bank of Commerce |
| OBE | Off-Balance Sheet Exposures |
| OBUs | Offshore Banking Units |
| OCB | Overseas Corporate Bodies |
| OD | Overdraft |
| OFCS | Offshore Financial Centers |
| OTCEI | Over The Counter Exchange of India Limited |
| OTS | One-Time Settlement |
| PACS | Primary Agricultural Credit Societies |
| PAN | Permanent Account Number |
| PBS | Projected Balance Sheet |
| PBT | Profit Before Tax |
| PC | Participation Certificate |
| PCA | Prompt Corrective Action |
| PCDs | Partly Convertible Debentures |
| PFls | Public Financial Institutions |
| PIN | Personal Identification Number |
| PIO | People of Indian Origin |
| PKI | Public Key Infrastructure |
| PLIs | Prime Lending Institutions |
| PLP | Potential Linked Plan |
| PLR | Prime Lending Rate |
| PMLA | Prevention of Money Laundering Act |
| POA | Power of Attorney |
| POS | Point of Sale |
| PSBs | Public Sector Banks |
| PTCs | Pass-Through Certificates |
| QIB | Qualified Institutional Buyers |
| QIP | Qualified Institutional Placement |
| QIS | Quantitative Impact Study |
| RAROC | Risk-Adjusted Return On Capital |
| RBI | Reserve Bank of India |
| RBS | Risk-Based Supervision |
| RCF | Risk Capital Foundation |
| RCI | Refinance Corporation For Industry |
| REPOS | Ready Forward Contracts |
| RFID | Radio Frequency Identification |
| RML | Reverse Mortgage Loan |
| RNBCs | Residuary Non-Banking Companies |
| ROA | Return On Assets |
| ROC | Registration of Companies |
| ROE | Return On Equity |
| RRBs | Regional Rural Banks |
| RTGS | Real Time Gross Settlement |
| SACs | Settlement Advisory Committees |
| SAMIS | Strategic Asset Management Information System |
| SARFAES | Securities and Reconstruction of Financial and Enforcement of Security Interest |
| SBI | State Bank of India |
| SCB | State Cooperative Apex Bank |
| SEPUP | Self-Employment Programme For Urban Poor |
| SEZs | Special Economic Zones |
| SFCs | State Financial Corporations |
| SFMS | Structured Financial Messaging Solution |
| SGSY | Swarnajayanti Gram Swarojgar Yojana |
| SHGs | Self-Help Groups |
| SIDC | State Industrial Development Corporation |
| SIM | Subscriber Identity Module |
| SJSRY | Swarna Jayanti Shahari Rojgar Yojana |
| SLBC | State-Level Bankers’ Committee |
| SLR | Statutory Liquidity Ratio |
| SME | Small and Medium Enterprises |
| SPOM | Self-Programmable One-Chip Microcomputer |
| Spy | Special Purpose Vehicle |
| SSIDC | State Small Industries Development Corporation |
| SSls | Small Scale Industries |
| STF | Short-Term Finance |
| STP | Straight -Through Processing |
| SW IFT | Society For Worldwide Interbank Financial Telecommunication |
| T/T | Telegraphic Transfer |
| TAN | Transaction Number/Tax Deduction Account Number |
| TCS | Tata Consultancy Services |
| TDF | Technical Development Fund |
| TDICI | Technology Development and Information Company of India Limited |
| UBI | United Bank of India |
| UTI | Unit Trust of India |
| VCFs | Venture Capital Funds |
| VCP | Village Credit Plan |
| VRS | Voluntary Retirement Scheme |
| VUB | Vseobecmi Uverova Banka |
| WAN | Wide Area Network |
| WCDL | Working Capital Demand Loan |
| WOS | Wholly Owned Subsidiary |
| WWW | World Wide Web |
Originally written on
February 17, 2015
and last modified on
April 6, 2021.