Common Name and Chemical Formula of Alcohols
| Chemical Formula | IUPAC Name | Common Name |
|---|---|---|
| CH3OH | Methanol | Wood alcohol |
| C2H5OH | Ethanol | Grain alcohol |
| C3H7OH | Isopropyl alcohol | Rubbing alcohol |
| C4H9OH | Butyl alcohol | Butanol |
| C5H11OH | Pentanol | Amyl alcohol |
| C16H33OH | Hexadecan-1-ol | Cetyl alcohol |
| C2H4(OH)2 | Ethane-1,2-diol | Ethylene glycol |
| C3H6(OH)2 | Propane-1,2-diol | Propylene Glycol |
| C3H5(OH)3 | Propane-1,2,3-triol | Glycerol |
| C4H6(OH)4 | Butane-1,2,3,4-tetraol | Erythritol, Threitol |
| C5H7(OH)5 | Pentane-1,2,3,4,5-pentol | Xylitol |
| C6H8(OH)6 | Hexane-1,2,3,4,5,6-hexol | Mannitol, Sorbitol |
| C7H9(OH)7 | Heptane-1,2,3,4,5,6,7-heptol | Volemitol |
| C3H5OH | Prop-2-ene-1-ol | Allyl alcohol |
| C10H17OH | 3,7-Dimethylocta-2,6-dien-1-ol | Geraniol |
| C3H3OH | Prop-2-in-1-ol | Propargyl alcohol |
| C6H6(OH)6 | Cyclohexane-1,2,3,4,5,6-hexol | Inositol |
| C10H19OH | 2 – (2-propyl)-5-methyl-cyclohexane-1-ol | Menthol |
Originally written on
May 22, 2013
and last modified on
April 6, 2021.